Measurements are garment measurements, not body measurements — lay the piece flat and measure edge to edge.
| Size | Chest (in)Chest (cm) | Body Length (in)Body Length (cm) | Sleeve (in)Sleeve (cm) |
|---|---|---|---|
| S | 36–3891–97 | 2769 | 8.020 |
| M | 39–4199–104 | 2871 | 8.522 |
| L | 42–44107–112 | 2974 | 9.023 |
| XL | 45–47114–119 | 3076 | 9.524 |
| 2XL | 48–50122–127 | 3179 | 10.025 |
| Size | Chest (in)Chest (cm) | Body Length (in)Body Length (cm) | Sleeve (in)Sleeve (cm) |
|---|---|---|---|
| S | 40–42102–107 | 27.570 | 24.562 |
| M | 43–45109–114 | 28.572 | 25.565 |
| L | 46–48117–122 | 29.575 | 26.567 |
| XL | 49–51124–130 | 30.577 | 27.570 |
| 2XL | 52–54132–137 | 31.580 | 28.572 |
Between sizes? Our fits run true-to-size with a relaxed, unisex cut — size down for a slimmer fit, or stick with your usual size for room to layer.
Still not sure? Email hello@duolupo.com with your usual size in other brands and we'll help you pick.